Forage: CITRULLUS VULGARIS WATERMELON, CHILEAN BLACK SEEDED NO SKIN AND SEEDS
| Forage: | CITRULLUS VULGARIS WATERMELON, CHILEAN BLACK SEEDED NO SKIN AND SEEDS |
|---|---|
| Part: | FRUIT |
| TSN: | 511070 - Citrullus vulgaris |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Cucurbitales-Cucurbitaceae-Citrullus-Citrullus lanatus |
| Study area: | Kahuku;Waimanalo;Maui and Oahu Hawaii USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
| Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
| Crude Protein (CP) | |
| Standard value: | 9.18 |
| Reported value: | 0.90 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 1.12 |
| Reported value: | 0.11 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 1.02 |
| Reported value: | 0.10 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 3.78 |
| Reported value: | 0.37 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 84.90 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
| Cited reference: | - |
a. Standardized values.