Forage: CITRUS RETICULATA TANGERINE NO SKIN, SEEDS, AND MEMBRANES
| Forage: | CITRUS RETICULATA TANGERINE NO SKIN, SEEDS, AND MEMBRANES |
|---|---|
| Part: | FRUIT |
| TSN: | 28888 - Citrus reticulata |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Rosanae-Sapindales-Rutaceae-Citrus-Citrus reticulata |
| Study area: | Puna, Hawaii Hawaii USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
| Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
| Crude Protein (CP) | |
| Standard value: | 7.19 |
| Reported value: | 0.71 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 0.51 |
| Reported value: | 0.05 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 0.20 |
| Reported value: | 0.02 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 3.34 |
| Reported value: | 0.33 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 88.75 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
| Cited reference: | - |
a. Standardized values.