Forage: ANANAS COMOSUS PINEAPPLE, SMOOTH CAYENNE NO SKIN, CROWN, AND CORE
| Forage: | ANANAS COMOSUS PINEAPPLE, SMOOTH CAYENNE NO SKIN, CROWN, AND CORE |
|---|---|
| Part: | FRUIT |
| TSN: | 42334 - Ananas |
| TSN hierarchy: | Plantae-Viridiplantae-Streptophyta-Embryophyta-Tracheophyta-Spermatophytina-Magnoliopsida-Lilianae-Poales-Bromeliaceae-Ananas |
| Study area: | Hawaii, Honolulu;Wahiawa Hawaii USA |
| Sample size: | - |
| Measurement determined by: | - |
| Measurement remarks: | - |
| Transformation: | Original value / (CP+EE+CF+ASH+NFE)*100; NFE = Total Carbohydrates-CF |
| Remarks: | Moisture+CP+EE+CF+ASH+NFE=100(+-5) |
| Crude Protein (CP) | |
| Standard value: | 3.11 |
| Reported value: | 0.45 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ether Extract (EE) | |
| Standard value: | 1.45 |
| Reported value: | 0.21 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Crude Fibre (CF) | |
| Standard value: | 3.46 |
| Reported value: | 0.50 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Ash | |
| Standard value: | 2.01 |
| Reported value: | 0.29 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Nitrogen-Free-Extract (NFE) | |
| Standard value: | 89.97 |
| Reported value: | 0.00 |
| Dispersion: | 0.00 |
| Measurement method: | - |
| Main reference: | Wenkam,N. S., 1965, Composition of Hawaii fruits, |
| Cited reference: | - |
a. Standardized values.